Project Founder#1 Allocation: | 4.10 % | |
Project Founder#2 Allocation: | 4.10 % | |
Project Development Team Fund: | 4.10 % | |
Marketing & Community Building: | 4.10 % | |
Private Sale and Seed Round: | 10.00 % | |
Community Pre-sale Token Mint: | 14.00 % | |
Pre-sale Rewards Airdrop Fund: | 14.00 % | |
Post-sale Token Burn Allocation: | 28.00 % | |
Open Market DEX/CEX Supply: | 17.60 % |
Token Ticker: CZT
Total Supply: 100,000,000,000 CZT
Contract Address: 0xEed121b979b90dF4Ba5b1bE1Da92C744a4B61dE4